Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-benelux.com/en/
08.08.2025
Moveero
Rim AG 20.00 x 26.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
10200/7500 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
10/281/335, A3, Ø27mm, ET -50
10/281/335, B3, Ø27mm, ET +30
8840/6500 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2, Profiline
10/281/335, A3, Ø27mm, ET -50, VSH
10200/7500 kg - 40/65 km/h, Fendt Terra - red
Rim AG 24.00 x 26.5 TH2, Profiline
Rim AG 28.00 x 26.5 TH2, Profiline
9930/7300 kg - 40/65 km/h, Silver RAL9006
Jantsa
Rim AG 20.00 x 26.5 H2
10/281/335, B3, Ø27mm, ET +30, VSH
10/281/335, B3, Ø27mm, ET 0, VSH
7500/6650 kg - 65/70 km/h, Silver RAL9006
7500/6650 kg - 65/70 km/h, Black RAL9005, Glossy
10/281/335, B3, Ø27mm, ET -50, VSH
10200/7500 kg - 40/65 km/h, Black RAL9005, Glossy
Rim AG 24.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
10550/7750 kg - 40/65 km/h, Black RAL9005, Glossy
7850/8750 kg - 65/70 km/h, Silver RAL9006
10550/7750 kg - 40/65 km/h, Silver RAL9006
9650/7100 kg - 40/65 km/h, White RAL1015
12/371/425, A3, Ø27mm, ET -85, VSH
10850/8000 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 28.00 x 26.5 H2
10300/7600 kg - 40/65 km/h, Silver RAL9006
Levypyoera
Rim DW 15 L x 28, Silver RAL9006
10/176/225, A3, Ø27mm, ET +80
13715/12069 kg - 40/65 km/h, disc 12mm
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11800/8700 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Silver RAL9006
Manual offer price