Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-benelux.com/en/
15.06.2025
Rim 7.00 I x 10 H2
4/85/115, Ø12.5mm, C60, Cone, ET 0
660 kg - 16 km/h, Silver RAL9006
Price and stock visible after Login .
Rim 6.00 L x 10 H2
5/80/114.3, Ø18mm, C75, Cone, ET +10
515 kg - 40 km/h, White RAL1015
Rim 6.00 I x 10 H2
5/94/140, D1, Ø18.5mm, ET 0
Rim 7.00 x 12 H2
5/67/112, Ø14.5mm, ET 0
2000 kg - 40 km/h, Silver RAL9006
Rim 10.5 x 12 H2
4/60/100, Ø15mm, ET -40, 2/16.5
1150/950 kg - 25/40 km/h, Silver RAL9006
5/94/140, Ø15mm, ET -24, VSH
Rim 7.00 x 12
5/94/140, Ø18.5mm, R14, Sphere, ET +20
900 kg - 40 km/h, Red RAL3000
Malz
4/60/100, Ø13.5mm, C60, Cone, ET 0
900 kg - 40 km/h, Silver RAL9006
Vlukon
4/63.5/100, D16, Ø15.5mm, ET -40, 2/16.5
1250/1120 kg - 15/30 km/h, Silver RAL9006
Gianetti FAD
Rim 5 J x 12
6/161/205, B2, Ø21.5mm, ET -5, VSH
800 kg - 40 km/h, Silver RAL9006
5/94/140, Ø18.5mm, R14, Sphere, ET 0
840/1180 kg - 25/40 km/h, Red RAL3000
Fira
Rim 7.00 I x 12
5/67/112, E1, Ø18.5mm, ET 0
1200/1080 kg - 40/40 km/h, Silver RAL9006
5/94/140, Ø15mm, ET -45, VSH
1250/1025 kg - 15/30 km/h, Silver RAL9006
1360/1250 kg - 10/15 km/h, Silver RAL9006
5/81/114.3, Ø12.5mm, C60, Cone, ET -25
1125/950 kg - 15/30 km/h, White RAL9001
Rim 4.00 x 12 H2
4/63.5/100, Ø14mm, C60, Cone, ET +40
750 kg - 40 km/h, Red RAL3000
5/67/112, D1, Ø18.5mm, ET -20, VSH
1310/1180 kg - 25/40 km/h, Silver RAL9006
Rim 10.50 I x 12 H2
5/94/140, E1, Ø18.5mm, ET 0, VSH
1360 kg - 40 km/h, Silver RAL9006
5/94/140, E1, Ø18.5mm, ET 0
1330/500 kg - 40/80 km/h, Silver RAL9006
4/60/100, A1, Ø18.5mm, ET -70
6/161/205, E2, Ø21.5mm, ET 0
1600/1600 kg - 25/25 km/h, Silver RAL9006
Rim 4 J x 12
4/57/100, Ø15.5mm, R12, Sphere, ET +26
300 kg - 30 km/h, Silver RAL9006
Rim 5 JA x 12
5/67/112, B1, Ø18.5mm, ET +40
990 kg - 40 km/h, Silver RAL9006
4/60/100, B1, Ø18.5mm, ET +45
4/60/100, E12, Ø16mm, ET 0
960 kg - 40 km/h, Silver RAL9006
Manual offer price