Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-benelux.com/en/
04.11.2025
Starco
Rim 13.00 x 17 H2
6/117.4/152.4, Ø17.5mm, ET -64
2000 kg - 40 km/h, White
Price and stock visible after Login .
Gianetti FAD
Rim 16.00 x 17
6/161/205, Ø21.5mm, R16, Sphere, ET -50
Silver RAL9006
Jantsa
Rim 11 x 18
8/221/275, A2, Ø21.5mm, ET 0, VSH
4350/3650 kg - 25/40 km/h, Silver RAL9006
Rim 9 x 18
8/221/275, B3, Ø27mm, ET +17, VSH
4000/3200 kg - 20/40 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0, VSH
4250/2550 kg - 40/80 km/h, Silver RAL9006
3250/2000 kg - 40/80 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -30, VSH
3850/3250 kg - 25/40 km/h, Silver RAL9006
Rim 13 x 18
6/161/205, B2, Ø21.5mm, ET -40, VSH
3850/3000 kg - 40/60 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET 0, VSH
6/161/205, B2, Ø21.5mm, ET +60, VSH
6/161/205, B2, Ø21.5mm, ET -35
3650/2250 kg - 40/80 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET 0, VSH
4250/3750 kg - 40/60 km/h, Silver RAL9006
Accuride
6/161/205, B2, Ø21.5mm, ET -40
3650/2900 kg - 40/60 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET -50, VSH
3650/3250 kg - 25/40 km/h, Silver RAL9006
8/221/275, B3, Ø27mm, ET -35, VSH
3250/2650 kg - 40/60 km/h, Silver RAL9006
3000 kg - 40 km/h, Silver RAL9006
6/161/205, B2, Ø21.5mm, ET +75
3650 kg - 40 km/h, Silver RAL9006
8/221/275, A3, Ø27mm, ET +50, VSH
3000/2500 kg - 40/50 km/h, Silver RAL9006
3600/3000 kg - 40/50 km/h, Silver RAL9006
6/161/205, A2, Ø21.5mm, ET 0
3350/1800 kg - 40/80 km/h, Silver RAL9006
3250 kg - 40 km/h, Silver RAL9006
Manual offer price