Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-benelux.com/en/
02.05.2025
Jantsa
Rim AG 28.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET -100, VSH
10300/7600 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
Rim AG 24.00 x 26.5 H2
10/281/335, A3, Ø27.5mm, ET 0, VSH, 1/27.5
10550/7750 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET +70
10200/7500 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -75, VSH
Moveero
Rim AG 20.00 x 26.5 TH2, Profiline
8/221/275, A2, Ø21.5mm, ET 0
8840/6500 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET 0
10/281/335, A3, Ø27mm, ET -50
10/281/335, B3, Ø27mm, ET +30
Rim AG 20.00 x 26.5 H2, Profiline
10/281/335, A3, Ø27mm, ET -50, VSH
10200/7500 kg - 40/65 km/h, Fendt Terra - red
Rim AG 24.00 x 26.5 TH2, Profiline
Rim AG 28.00 x 26.5 TH2, Profiline
9930/7300 kg - 40/65 km/h, Silver RAL9006
10/281/335, B3, Ø27mm, ET +30, VSH
10/281/335, B3, Ø27mm, ET 0, VSH
10200/7500 kg - 40/65 km/h, Black RAL9005
10/281/335, B3, Ø27mm, ET -50, VSH
10/281/335, A3, Ø27mm, ET 0, VSH
9650/7100 kg - 40/65 km/h, Black RAL9005
10550/7750 kg - 40/65 km/h, Black RAL9005
10650/7850 kg - 40/65 km/h, Silver RAL9006
9650/7100 kg - 40/65 km/h, White RAL1015
12/371/425, A3, Ø27mm, ET -85, VSH
10850/8000 kg - 40/65 km/h, Anthrazit RAL7016
Manual offer price