Please allow the "comfort" cookies in the cookie banner and deactivate your ad blocker.
You are ordering at https://onlineshop.bohnenkamp-benelux.com/en/
21.06.2025
Jantsa
Rim AG 24.00 x 26.5 H2
10/281/335, A3, Ø27mm, ET 0, VSH
10650/7850 kg - 40/65 km/h, Silver RAL9006
Price and stock visible after Login .
10/281/335, A3, Ø27mm, ET -50, VSH
10550/7750 kg - 40/65 km/h, Silver RAL9006
9650/7100 kg - 40/65 km/h, White RAL1015
12/371/425, A3, Ø27mm, ET -85, VSH
10850/8000 kg - 40/65 km/h, Anthrazit RAL7016
Rim AG 28.00 x 26.5 H2
10300/7600 kg - 40/65 km/h, Silver RAL9006
Levypyoera
Rim DW 15 L x 28, Silver RAL9006
10/176/225, A3, Ø27mm, ET +80
13715/12069 kg - 40/65 km/h, disc 12mm
Diverse
Rim AG 24.00 x 30.5 H2
10/281/335, A3, Ø27mm, ET +150, VSH
11550/8500 kg - 40/65 km/h, Red RAL3000
Rim AG 28.00 x 30.5 H2
12200/9000 kg - 40/65 km/h, Silver RAL9006
Rim AG 20.00 x 30.5 H2
11250/8250 kg - 40/65 km/h, Silver RAL9006
11550/8500 kg - 40/65 km/h, Silver RAL9006
11800/8700 kg - 40/65 km/h, Black RAL9005
11550/8500 kg - 40/65 km/h, Black RAL9005
10/281/335, A3, Ø27mm, ET -100, VSH
10/281/335, A3, Ø27mm, ET -70, VSH, 8/13/570
11800/8700 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -75, VSH
10/281/335, B3, Ø27mm, ET -25, VSH
10/281/335, A3, Ø27mm, ET +50, VSH
11500/8700 kg - 40/65 km/h, White RAL1015
Rim AG 24.00 x 30.5 H2, Profiline
11220/8250 kg - 40/65 km/h, Silver RAL9006
Moveero
Rim AG 20.00 x 30.5 TH2, Profiline
10/281/335, A3, Ø27mm, ET 0
10540/7750 kg - 40/65 km/h, Silver RAL9006
10/281/335, A3, Ø27mm, ET -50
Manual offer price